2008 CHBA-Calgary Region SAM AWARDS
Finalist | – Best New Home ($370,000 - $404,999) – Delancy |
Finalist | – Best New Home ($505,000 - $549,999) – Verona 6 |
Finalist | – Best New Home ($600,000 - $749,999) – MacDonald Residence |
Finalist | – Best New Home ($1,000,000 - $1,499,999) – Private Residence |
Finalist | – Builder of the Year |
Finalist | – Best Sales & Information Centre – Aspen Hills, Calgary |
Finalist | – Best Moving Media |
Finalist | – Janine Coughlin Marketing Campaign of the Year – Live Beautiful Calgary |
WINNER | – Area Sales Team of the Year – Debra Hurd & Cindi Cescon in Tuscany |
2008 CHBA-Alberta AWARDS OF EXCELLENCE IN HOUSING
Finalist | – Best New Home ($550,000 - $749,999) – Fedderson Residence |
2008 CHBA-National SAM AWARDS
WINNER | – Best New Home (Single Detached 1,500 Sq. Ft.) – Bristol 7 |
Finalist | – Best New Home (1,500 – 2,200 Sq. Ft.) – Capri |
AWARDS & RECOGNITION